Let’s talk details
Find out what a Central Bark franchise costs and whether we’re a good fit.
Find out what a Central Bark franchise costs and whether we’re a good fit.
Expense | Low Amount | High Amount |
---|---|---|
Franchise Fee 10% discount available for veterans and first responders | $49,000 | |
Leasehold Improvements | $280,000 | $575,000 |
Equipment | Fixtures | $55,000 | $130,000 |
Signage | $6,500 | $12,000 |
Store Launch Marketing | $26,000 | |
Additional Funds for First Three Months of Operation | $40,000 | $110,000 |
Supplies | $13,974 | $24,974 |
Microsite | $4,000 | |
Total Estimated Initial Investment | $522,474 | $1,039,974 |
Before you know it, we’ll be in touch.
We’ll send you the application via email.
You’ll find more financial details, especially in Item 7 of our FDD.
Go through screenings and talk with Central Bark department heads.
Get hands-on experience with current Central Bark franchise owners.
Let’s make it official!
Our real estate team will help find the right space.
It’s time for a grand opening.
"*" indicates required fields
Required fields are marked *
**: By agreeing to receive text messages, you acknowledge that standard text messaging rates may apply.